Reproduction is allowed only with the reference to East European Gas Analysis.
Click here to download the scheme in PDF format.
Outlet Capacity of Export Pipelines at the FSU Border, bcm/year
Pipeline | Capacity | Destination of exports |
Via Ukraine: | ||
Orenburg-Western border (Uzhgorod) | 26 | Slovakia, Czech, Austria, Germany, France, Switzerland, Slovenia, Italy |
Urengoy-Uzhgorod | 28 | Slovakia, Czech, Austria, Germany, France, Switzerland, Slovenia, Italy |
Yamburg-Western border (Uzhgorod) | 26 | Slovakia, Czech, Austria, Germany, France, Switzerland, Slovenia, Italy |
Dolina-Uzhgorod – 2 lines | 17 | Slovakia, Czech, Austria, Germany, France, Switzerland, Slovenia, Italy |
Komarno-Drozdowichi – 2 lines | 5 | Poland |
Uzhgorod-Beregovo – 2 lines | 13 | Hungary, Serbia, Bosnia |
Hust – Satu-Mare | 2 | Romania |
Ananyev-Tiraspol’-Izmail & Shebelinka-Izmail – 3 lines | 27 | Romania, Bulgaria, Greece, Turkey, Macedonia |
Total via Ukraine: | 143 | |
Via Belarus: | ||
Yamal-Europe (Torzhok-Kondratki-Frankfurt/Oder) | 31 | Poland, Germany, Netherlands, Belgium, UK |
Kobrin-Brest | 5 | Poland |
Total via Belarus: | 35 | |
St. Petersburg-Finland – 2 lines | 7 | Finland |
Blue Stream (design capacity) | 16 | Turkey (possible to Greece, Macedonia) |
TOTAL EXISTING EXPORT CAPACITY: | 201 | |
NEW PIPELINES: | ||
Nord Stream | 55 | Germany, France, Czech and other |
South Stream | 63 | Bulgaria, Serbia, Greece, Italy and other |
Sub-total new capacity: | 118 | |
TOTAL PLANNED EXPORT CAPACITY: | 319 | |
Contracted exports guaranteed for 2020-2025 | 158 |
Reproduction is allowed only with the reference to East European Gas Analysis.
No comments:
Post a Comment